1.5m3 / min Vertical Modul Adsorption Yumisha Modular Desiccant Gucomeka Umuyaga
Ibiranga ibicuruzwa
Umwuka mwiza usukuye- Ikime cyo hepfo
Moderi ya adsorption yumye muri rusange ikoresha aluminiyumu kandi idafite umwanda
ibyuma. Ifasha neza kwirinda umwanda wa kabiri wa karubone
ingese y'icyuma ihuye n'umwuka uhumanye.
Umuyaga uhendutse uhumeka- Gukoresha gaze yo hasi
Moduar adsorotion dver adonis imiterere mishya itandukanye na tra
diion. igabanyamo ibice kugirango imashini irusheho kuba com
amasezerano na buri modular ifite sararate imikorere yo gukwirakwiza. TV nshya
adsorbent ihujwe nubwigenge bwateye imbere bwigenga
bizagabanya gukoresha gaze kubyara kugirango bigere ku mbaraga nziza
ingaruka zo kuzigama, kugabanya cyane ikiguzi cyo gukoresha.
Umuyaga uhoraho kandi uhamye uhumeka- Umwanya muremure wa serivisi
Dukoresha pneumatike yibirango bizwi kwisi yose nka guar
antee. Imiterere myinshi yubumenyi nigishushanyo mbonera, con
ibice byubatswe muburyo bumwe kimwe no kurwanya okiside no kurwanya ruswa
kwivuza bifatanya gutanga umusanzu wimyaka 30 yubuzima.
Ibidukikije
Imiterere isanzwe:T≤35 ℃ P = 7bar
Ikimenyetso cya tekiniki:
Umuvuduko w'ikime ≤-40 ℃ td
Icyitegererezo cyubushyuhe bwo gukoresha bushya ≤3%
Ubushyuhe bwo gukoresha bushya ≤5%
Gutakaza igitutu≤0.012MPa
Kurekura ingingo zurusaku≤75dB
Igitekerezo cyo guhuza:
ubushyuhe bwinjira 35 ℃ ≤T≤55 ℃, niba ubushyuhe bukabije,
nyamuneka ufite ibikoresho bikonjesha bikonjesha mbere
Imbonerahamwe y'ibicuruzwa
UBWOKO | FLOWRATE (Nm³ / min) | INLET / HANZE | DIMENSIONS (mm) | Uburemere (KG) | ||
UBURENGANZIRA | UBUGINGO | Uburebure | ||||
GA-025MZ | 2.5 | G1 " | 695 | 355 | 990 | 57 |
GA-035MZ | 3.5 | G1-1 / 2 ” | 695 | 355 | 1665 | 115 |
GA-070MZ | 7.0 | G1-1 / 2 " | 870 | 355 | 1665 | 162 |
GA-105MZ | 10.5 | G2 " | 1045 | 355 | 1665 | 202 |
GA-140MZ | 14.0 | G2 " | 1220 | 355 | 1665 | 262 |
GA-175MZ | 17.5 | G2-1 / 2 " | 1395 | 355 | 1665 | 320 |
GA-210MZ | 21.0 | G2-1 / 2 " | 1570 | 355 | 1665 | 382 |
GA-245MZ | 24.5 | G2-1 / 2 " | 1745 | 355 | 1665 | 440 |
GA-280MZ | 28.0 | G2-1 / 2 " | 1850 | 355 | 1665 | 502 |
GA-350MZ | 35.0 | DN100 | 1435 | 790 | 1665 | 640 |
GA-420MZ | 42.0 | DN100 | 1610 | 790 | 1665 | 764 |
GA-490MZ | 49.0 | DN100 | 1785 | 790 | 1665 | 880 |
GA-560MZ | 56.0 | DN120 | 1890 | 790 | 1665 | 1004 |
GA-630MZ | 63.0 | DN150 | 1610 | 1195 | 1665 | 1146 |
GA-735MZ | 73.5 | DN150 | 1785 | 1195 | 1760 | 1320 |
GA-840MZ | 84.0 | DN150 | 1890 | 1195 | 1665 | 1506 |
Andika ubutumwa bwawe hano hanyuma utwohereze